SIIA presented the 2013 CODiE Awards in education technology tonight during a special awards reception and dinner, held during SIIA?s annual Ed Tech Industry Summit. Overall, 28 winners were recognized for their products and services deployed specifically for the education technology market.
All of the education technology nominated products and services were first reviewed by a group of tech-savvy educators from across the nation, whose evaluations determined 82 finalists. SIIA members then reviewed these finalists and voted to select 28 CODiE Award winners, listed here by category, company, and product/service:
Best Classroom Management Solution | Stoneware | LanSchool 7.7 |
Best Corporate Learning/Workforce Development Solution | GlobalEnglish | GlobalEnglish Product Suite |
Best Cross-Curricular Solution | SoftChalk LLC | SoftChalk Cloud |
Best Education Community Solution | ConnectYard, Inc. | ConnectYard |
Best Education Game or Simulation | Triad Interactive Media, Inc. | PlatinuMath: An Online Formative Assessment Math Game for Preservice Elementary Teachers |
Best Education Reference Solution | PBS | PBS LearningMedia |
Best Educational Use of a Mobile Device | School Improvement Network | PD 360 Mobile |
Best Instructional Solution in Other Curriculum Areas | Florida Virtual School- Global Services Division | Mawi Leadership Course |
Best K-12 Course or Learning Management Solution | CompassLearning | CompassLearning Odyssey |
Best K-12 Enterprise Solution | Schoology, Inc | Schoology |
Best Mathematics Instructional Solution | DreamBox Learning | DreamBox Learning Math |
Best PK-12 Personalized Learning Solution | DreamBox Learning | DreamBox Learning Math |
Best Postsecondary Course or Learning Management Solution | Pearson | OpenClass |
Best Postsecondary Enterprise Solution | McGraw-Hill Higher Education Group | McGraw-Hill Tegrity Campus |
Best Postsecondary Learning Solution | Atomic Learning | Tech Skills Plus Training Package |
Best Postsecondary Personalized Learning Solution | Cengage Learning | MindTap |
Best Professional Learning Solution for Education | Pearson | Pearson Compass Suite |
Best Reading/English/ELL Instructional Solution | Learning A-Z | ReadingA-Z.com |
Best Science/Health Instructional Solution | Cengage Learning | myNGconnect |
Best Science/Health Instructional Solution | ExploreLearning.com | ExploreLearning Gizmos |
Best Social Sciences Instructional Solution | ABC-CLIO | American Government |
Best Solution for Special Needs Students | Brighter Futures for Beautiful Minds | Wonkidos Animated Social Skills |
Best Solution for Special Needs Students | Learning A-Z | Raz-Kids.com |
Best Student Assessment Solution | Curriculum Associates | i-Ready Diagnostic & Instruction |
Best Virtual Learning Solution | Adaptive Curriculum | Adaptive Curriculum |
Three top winners were also chosen during the awards ceremony:
Best K-12 Solution | PBS | PBS LearningMedia |
Best Postsecondary Solution | Atomic Learning | Tech Skills Plus Training Package |
Best Education Solution | Atomic Learning | Tech Skills Plus Training Package |
SIIA?s 2013 CODiE Award winners show that innovation and growth is alive in many areas of the educational technology industry. Among these 26 visionary winners, you?ll find the many of the most exciting ed tech products and services out there. I look forward to seeing the impact they have on the PK-12 and postsecondary markets.
For more information about the CODiE Awards, visit http://www.siia.net/codies/2013/
Karen Billings is Vice President for the Education Division at SIIA. Follow the SIIA Education Team on Twitter at @SIIAEducation
thomas kinkade paintings navy jet crash virginia beach isiah thomas easter recipes live free or die hard carlos pena amanda bynes arrested
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.